AnonSec Team
Server IP : 111.221.42.98  /  Your IP : 216.73.216.132
Web Server : Apache
System : Linux garnet.daxa.net 4.18.0-477.13.1.lve.1.el8.x86_64 #1 SMP Mon Jul 17 15:05:09 EDT 2023 x86_64
User : binoor ( 1145)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0700) :  /home2/binoor/tmp/awstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home2/binoor/tmp/awstats/awstats052024.permaplasindo.bino.co.id.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202405 will be lost/reset.
# Last config file used to build this data file was /home2/binoor/tmp/awstats/awstats.permaplasindo.bino.co.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2699                
POS_VISITOR 27281               
POS_DAY 44090               
POS_DOMAIN 3599                
POS_LOGIN 4440                
POS_ROBOT 4595                
POS_WORMS 5170                
POS_EMAILSENDER 5301                
POS_EMAILRECEIVER 5444                
POS_SESSION 44962               
POS_SIDER 45172               
POS_FILETYPES 5579                
POS_DOWNLOADS 5857                
POS_OS 8740                
POS_BROWSER 8997                
POS_SCREENSIZE 11168               
POS_UNKNOWNREFERER 11242               
POS_UNKNOWNREFERERBROWSER 12336               
POS_ORIGIN 12957               
POS_SEREFERRALS 13098               
POS_PAGEREFS 13261               
POS_SEARCHWORDS 13409               
POS_KEYWORDS 13561               
POS_MISC 2362                
POS_ERRORS 13620               
POS_CLUSTER 4296                
POS_SIDER_404 13788               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240601103123 59 16306 9465636900711
FirstTime 20240501033530
LastTime 20240531211915
LastUpdate 20240601213357 59 0 58 0 0
TotalVisits 813                 
TotalUnique 385                 
MonthHostsKnown 0                   
MonthHostsUnknown 456                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 33 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 36 125 76485292 11 13 74936
1 52 59 136820558 12 19 495286
2 30 34 34526669 398 403 81630603
3 62 147 32527044 11 16 528216
4 28 40 55127183 21 24 1756507
5 29 38 36495220 19 81 4482676
6 44 135 69923578 7 11 345036
7 57 79 35325236 27 32 2880548
8 36 39 227805091 12 24 352113
9 48 53 95031239 24 25 2013444
10 60 72 120852095 138 228 5359437
11 47 52 121817075 260 261 14892194
12 81 233 700835432 21 39 1753197
13 63 77 269708516 24 53 2961379
14 61 72 159521281 23 29 1958134
15 78 296 3042777034 260 266 14933597
16 55 60 482613439 1 3 4537745
17 83 180 46978646 4 12 244213
18 72 75 36454079 22 60 2930050
19 81 254 82882901 6 7 231678
20 24 36 561055696 9 99 5542046
21 61 152 82963708 14 118 7406493
22 31 121 1122093404 1 11 259661
23 20 20 214299 24 24 1855841
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 45
us 457 1044 782301893
id 299 545 3375260332
in 232 529 460592523
cn 47 107 4121007
gb 31 31 352748
de 27 27 158961
vn 12 12 95430
jp 12 12 87587
ru 11 11 78917
au 10 12 33505315
it 9 9 78122
gr 9 9 46069
ca 8 8 278217
no 8 9 648614
se 7 7 52451
fr 7 7 60762
es 7 7 155570
nl 6 7 144173
be 3 3 17761
my 3 6 60565974
eu 3 3 26046
cl 3 3 25631
dk 2 2 802
kr 2 2 17360
sz 2 2 802
sg 0 1 27121421
zz 1 1 123133
hr 1 1 8678
nz 1 1 401
at 0 4 133705056
tr 2 2 802
vg 2 2 17364
me 1 1 8682
ua 1 1 401
mm 1 1 401
za 1 1 401
sc 2 2 17360
rs 0 8 3604229
kg 1 1 8663
ro 1 1 123133
lv 2 2 17348
br 2 2 16938
ma 1 1 401
hk 1 1 401
sk 1 1 8682
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bingbot/ 345 92532274 20240531210401 10
Googlebot/ 112 3431958 20240531065701 15
no_user_agent 13 1289547 20240530072817 2
Googlebot\-Image/ 11 42783 20240529185844 0
CCBot/ 10 360342 20240525090030 2
bot[\s_+:,\.\;\/\\-] 6 743575 20240512133854 3
Go\-http\-client/ 6 4092 20240530072845 0
crawl 3 351627 20240515061607 0
DuckDuckBot-Https 1 8637 20240525013657 0
Mediapartners-Google 1 117209 20240504214726 0
unknown 1 124 20240507122038 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
js 755 45771942 0 0
woff 11 153868 0 0
svg 11 2431 0 0
woff2 68 2859072 0 0
css 227 6343505 0 0
png 53 703138 0 0
php 1076 5179172 0 0
pdf 153 4812414277 0 0
html 84 9312642 0 0
webp 8 470076 0 0
jpg 3 246839 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 35
/wp-content/uploads/2023/09/IR-BINO-2022-FINAL-HIRES.pdf 37 127 2621067203
/wp-content/uploads/2023/09/AR-BINO_2021-31-05-22-LK-HIRESS.pdf 28 62 1940623377
/wp-content/uploads/2023/09/Report-Financial-Statement-BINO-2022.pdf 10 45 159405181
/wp-content/uploads/2023/09/Final_31-Des-21_Report-PT-Perma-Plasindo-Tbk-Konsolidasian-v2.pdf 7 14 46631846
/wp-content/uploads/2023/09/Final-Report-PT-Perma-Plasindo-Tbk-Jun-2023.pdf 5 25 13184248
/wp-content/uploads/2023/09/Surat-Kuasa-Pemegang-Saham-RUPST-Tahun-Buku-2022_2.pdf 5 0 1164130
/wp-content/uploads/2023/09/Pedoman-Dewan-Komisaris_PERMAPLASINDO.pdf 5 0 2897885
/wp-content/uploads/2023/09/6c3389_1af17a1c80eb445cb57a468733365178.pdf 5 4 2904862
/wp-content/uploads/2023/09/Penetapan-Piagam-Audit-Internal-sign-DIRKOM-PERMA-PLASINDO.pdf 4 0 5849588
/wp-content/uploads/2023/09/Final-Report-Perma-Maret-2023.pdf 4 1 14557547
/wp-content/uploads/2023/09/Pedoman-Direksi_PT.PERMA-PLASINDO.pdf 4 0 2328212
/wp-content/uploads/2023/09/PENGUMUMAN-website_2.pdf 3 0 317061
/wp-content/uploads/2023/09/ANNOUNCEMENT_2.pdf 3 0 239235
/wp-content/uploads/2023/09/6c3389_1ca6dbecc4704a60ba9c816752764481.pdf 3 0 1705845
/wp-content/uploads/2023/09/Penetapan-Piagam-Komite-audit-sign-DIRKOM-PERMA-PLASINDO.pdf 2 0 3107108
/wp-content/uploads/2023/09/LKTT-Juni-2022.pdf 2 0 8103334
/wp-content/uploads/2023/09/Publikasi-ringkasan-risalah-RUPS-English.pdf 2 0 284658
/wp-content/uploads/2023/09/6c3389_ef5e177e4a1048b9aaf79a4fb6cf753d.pdf 2 0 3190356
/wp-content/uploads/2023/09/ringkasan-rups-pt-perma.pdf 2 0 215924
/wp-content/uploads/2023/09/6c3389_15d9065ab0ee4dc59b39e061f8301add.pdf 2 0 1149240
/wp-content/uploads/2023/09/6c3389_021f50047cb54c46ac1a61a6d23ef0a8.pdf 2 0 480184
/wp-content/uploads/2023/09/Edisi_Harian_2022-03-31-4.pdf 2 0 341894
/wp-content/uploads/2023/09/6c3389_f66a4b47293247d78a11e213e12e00b4.pdf 2 0 3306938
/wp-content/uploads/2023/09/6c3389_bae81408864f4122aef6dd6f65582f3e.pdf 2 0 972736
/wp-content/uploads/2023/09/6c3389_7b573c70bb71470fa0ab70cf2ae66258.pdf 2 0 1680456
/wp-content/uploads/2023/09/6c3389_d7555d991751426c9e8cbc09ea666c27.pdf 2 0 8840824
/wp-content/uploads/2023/09/6c3389_d015c25f663e48fcb206f623a6f5f6f8.pdf 1 0 3158957
/wp-content/uploads/2023/09/6c3389_d1da6d2e8d154f6da0d4a99d81802d10.pdf 1 0 4358681
/wp-content/uploads/2023/09/Public-Expose-2023-Perma-Plasindo-Tbk.pdf 1 0 14359123
/wp-content/uploads/2023/09/Tata-Tertib-RUPST-Tahun-Buku-2023.pdf 1 0 156911
/wp-content/uploads/2023/09/PT-Perma-Plasindo-Tbk_2.pdf 1 0 11189869
/wp-content/uploads/2023/09/PEMANGGILAN-RUPS-05-Juni-2023.pdf 1 0 1034859
/wp-content/uploads/2023/09/6c3389_4316ae3377334262ba06edd302d200bd.pdf 1 0 3702599
/wp-content/uploads/2023/09/CONVOCATION-05-JUNI-23.pdf 1 0 1112916
/wp-content/uploads/2023/09/6c3389_746ad2ff361149ca84836a9139aab6ea.pdf 1 0 1143964
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
win8.1 51 51
androidnougat 7 7
androidmarshmallow 27 8
android10 341 10
ios_iphone 106 9
winlong 8 8
win7 240 165
macosx15 22 1
linux 738 234
winxp 6 6
win10 669 290
win8 1 1
Unknown 511 449
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 94
chrome80.0.3987.149 1 1
chrome54.0.2840.99 8 8
chrome59.0.3071.115 7 7
chrome71.0.2623.112 1 1
chrome121.0.0.0 2 2
chrome79.0.3945.130 8 8
chrome122.0.0.0 3 0
chrome67.0.3396.99 11 11
chrome62.0.3202.89 7 7
chrome51.0.2704.106 8 8
chrome36.0.1985.125 8 8
chrome92.0.4515.107 2 2
netscape5.0 162 162
chrome102.0.5005.63 1 0
chrome60.0.3112.101 5 5
chrome67.0.3396.87 6 6
Unknown 338 285
chrome86.0.4240.198 1 0
chrome73.0.3683.75 11 11
opera107.0.0.0 1 1
chrome88.0.4240.193 98 98
chrome47.0.2526.111 11 11
chrome57.0.2987.133 17 17
chrome78.0.3904.108 29 29
safari17.3.1 7 0
chrome80.0.3987.163 5 5
chrome48.0.2564.116 8 8
chrome70.0.3538.67 11 11
chrome52.0.2743.116 8 8
firefox95.0 178 178
chrome79.0.3945.88 6 6
chrome32.0.1700.107 2 2
safari 4 0
chrome78.0.3904.97 5 5
chrome64.0.3282.140 3 3
chrome63.0.3239.84 9 9
chrome79.0.3945.117 4 4
chrome62.0.3202.94 7 7
chrome47.0.2526.106 11 11
safari14.1.3 5 0
safari16.5.1 2 0
chrome60.0.3112.107 7 7
chrome70.0.3538.102 7 7
chrome52.0.1876.98 6 6
chrome77.0.3865.90 2 2
chrome63.0.3239.132 65 5
chrome111.0.0.0 99 10
safari16.5 3 0
chrome116.0.0.0 2 2
firefox125.0 126 10
chrome66.0.3359.117 10 10
chrome123.0.0.0 110 12
chrome95.0.4638.69 1 0
chrome46.0.2490.86 12 12
chrome60.0.3112.113 6 6
chrome124.0.0.0 219 13
chrome61.0.3163.100 6 6
chrome72.0.3626.109 2 2
firefox115.0 15 0
chrome119.0.0.0 2 0
mozilla 9 2
chrome48.0.2564.109 3 3
chrome70.0.3538.77 7 7
chrome124.0.6367.91 10 2
chrome125.0.0.0 154 0
chrome80.0.3987.106 4 4
firefox124.0 8 0
chrome49.0.2623.112 8 8
chrome55.0.2883.87 11 11
chrome109.0.0.0 3 0
chrome5.0.375.99 4 4
chrome73.0.3683.86 2 2
chrome58.0.3029.110 3 3
safari17.4.1 100 9
chrome65.0.3325.181 11 11
msie8.0 1 1
safari15.3 6 0
chrome117.0.0.0 27 0
chrome64.0.3282.167 6 6
chrome80.0.3987.132 5 5
chrome68.0.3440.106 5 5
chrome56.0.2924.87 13 13
chrome46.0.2490.80 10 10
chrome86.0.4240.193 2 2
chrome100.0.4896.127 1 0
chrome125.0.6422.65 12 0
chrome78.0.3904.70 5 5
chrome81.0.4044.122 3 3
chrome53.0.2785.143 5 5
chrome125.0.6422.141 1 0
chrome119.0.6045.9 556 54
chrome41.0.2272.101 3 3
chrome87.0.4280.88 6 6
chrome103.0.5060.134 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0 20240527180411
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/125.0.6422.141_Safari/537.36 20240531065721
python-requests/2.24.0 20240530211938
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240506040832
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240504040956
WP-URLDetails/6.5.3_(_https://www.permaplasindo.co.id) 20240520172454
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/125.0.6422.65_Safari/537.36 20240519070130
WordPress/6.3.4;_http://permaplasindo.bino.co.id 20240531211915
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240515000318
Python/3.10_aiohttp/3.9.5 20240527045939
Python/3.10_aiohttp/3.9.3 20240522141459
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.24.0 20240530211938
WP-URLDetails/6.5.3_(_https://www.permaplasindo.co.id) 20240520172454
Python/3.10_aiohttp/3.9.3 20240522141459
Python/3.10_aiohttp/3.9.5 20240527045939
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240515000318
WordPress/6.3.4;_http://permaplasindo.bino.co.id 20240531211915
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1135 1666
From1 0 0
From2 2 2
From3 0 0
From4 102 1059
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 3 234542
301 432 0
302 4 0
503 1 0
401 22 2068
504 109 0
508 220 63360
404 525 60242892
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 177
/phpmyadmin_/ 3 http://permaplasindo.bino.co.id/phpmyadmin_/index.php
/mysqlmanager/ 3 http://permaplasindo.bino.co.id/mysqlmanager/index.php
/wp-includes/install.php 1 -
/db/dbweb/ 3 http://permaplasindo.bino.co.id/db/dbweb/index.php
/phpMyAdmin-5.2.1-all-languages/ 3 http://permaplasindo.bino.co.id/phpMyAdmin-5.2.1-all-languages/index.php
/sql/phpmyadmin5/ 3 http://permaplasindo.bino.co.id/sql/phpmyadmin5/index.php
/sitemaps.xml 2 -
/phpMyAdmin2/ 3 http://permaplasindo.bino.co.id/phpMyAdmin2/index.php
/db/phpmyadmin4/ 3 http://permaplasindo.bino.co.id/db/phpmyadmin4/index.php
/apple-touch-icon.png 1 -
/phpMyAdmin4/ 3 http://permaplasindo.bino.co.id/phpMyAdmin4/index.php
/wp-content/install.php 1 -
/_phpmyadmin_/ 3 http://permaplasindo.bino.co.id/_phpmyadmin_/index.php
/db/websql/ 3 http://permaplasindo.bino.co.id/db/websql/index.php
/login.action 6 -
/wp-content/uploads/2023/09/IR-BINO-2022-FINAL-HIRES.pdf 1 -
/pma/ 3 http://permaplasindo.bino.co.id/pma/index.php
/admin/phpmyadmin/ 3 http://permaplasindo.bino.co.id/admin/phpmyadmin/index.php
/wp-admin/js/about.php7 1 -
/sql/phpmy-admin/ 3 http://permaplasindo.bino.co.id/sql/phpmy-admin/index.php
/phpMyAdmin-5.1.3/ 3 http://permaplasindo.bino.co.id/phpMyAdmin-5.1.3/index.php
/db/db-admin/ 3 http://permaplasindo.bino.co.id/db/db-admin/index.php
/phpmyadmin/ 3 http://permaplasindo.bino.co.id/phpmyadmin/index.php
/phpmyadmin2020/ 3 http://permaplasindo.bino.co.id/phpmyadmin2020/index.php
/sql/sql-admin/ 3 http://permaplasindo.bino.co.id/sql/sql-admin/index.php
/s/8393e22343e2132323e2131313/_/ 6 -
/dbadmin/ 3 http://permaplasindo.bino.co.id/dbadmin/index.php
/MyAdmin/ 3 http://permaplasindo.bino.co.id/MyAdmin/index.php
/ 18 http://www.permaplasindo.bino.co.id///
/mysql/mysqlmanager/ 3 http://permaplasindo.bino.co.id/mysql/mysqlmanager/index.php
/program/ 3 http://permaplasindo.bino.co.id/program/index.php
/mysql/dbadmin/ 3 http://permaplasindo.bino.co.id/mysql/dbadmin/index.php
/sql/phpmyadmin3/ 3 http://permaplasindo.bino.co.id/sql/phpmyadmin3/index.php
/phpMyAdmin-3/ 3 http://permaplasindo.bino.co.id/phpMyAdmin-3/index.php
/sql/myadmin/ 3 http://permaplasindo.bino.co.id/sql/myadmin/index.php
/phpmyadmin5/ 3 http://permaplasindo.bino.co.id/phpmyadmin5/index.php
/phpMyAdmin-5.1.1/ 3 http://permaplasindo.bino.co.id/phpMyAdmin-5.1.1/index.php
/mysql/admin/ 3 http://permaplasindo.bino.co.id/mysql/admin/index.php
/php-myadmin/ 3 http://permaplasindo.bino.co.id/php-myadmin/index.php
/phpMyAdmin-4.9.7/ 3 http://permaplasindo.bino.co.id/phpMyAdmin-4.9.7/index.php
/admin/sqladmin/ 3 http://permaplasindo.bino.co.id/admin/sqladmin/index.php
/http:/permaplasindo.bino.co.id/wp-content/plugins/social-icons-widget-by-wpzoom/assets/font/fontawesome-webfont.woff2 1 http://111.221.42.98:80/'http://permaplasindo.bino.co.id/wp-content/plugins/social-icons-widget-by-wpzoom/assets/font/fontawesome-webfont.woff2
/wp-content/uploads/2023/09/AR-BINO_2021-31-05-22-LK-HIRESS.pdf 2 -
/about.php 1 -
/phpMyAdmin3/ 3 http://permaplasindo.bino.co.id/phpMyAdmin3/index.php
/phpmyadmin1/ 3 http://permaplasindo.bino.co.id/phpmyadmin1/index.php
/phpMyAdmin6/ 3 http://permaplasindo.bino.co.id/phpMyAdmin6/index.php
/wp-admin/images/admin.php 1 -
/sqlmanager/ 3 http://permaplasindo.bino.co.id/sqlmanager/index.php
/phpMyAdmin5.1/ 3 http://permaplasindo.bino.co.id/phpMyAdmin5.1/index.php
/phpMyAdmin-5.2.1-english/ 3 http://permaplasindo.bino.co.id/phpMyAdmin-5.2.1-english/index.php
/phpmyadmin2017/ 3 http://permaplasindo.bino.co.id/phpmyadmin2017/index.php
/apple-touch-icon-precomposed.png 1 -
/phpMyAdmin1/ 3 http://permaplasindo.bino.co.id/phpMyAdmin1/index.php
/phpmyadmin3/ 3 http://permaplasindo.bino.co.id/phpmyadmin3/index.php
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 6 -
/http:/permaplasindo.bino.co.id/wp-content/plugins/social-icons-widget-by-wpzoom/assets/css/genericons.css 1 http://111.221.42.98:80/'http://permaplasindo.bino.co.id/wp-content/plugins/social-icons-widget-by-wpzoom/assets/css/genericons.css
/phpmyadmin6/ 3 http://permaplasindo.bino.co.id/phpmyadmin6/index.php
/db/dbadmin/ 3 http://permaplasindo.bino.co.id/db/dbadmin/index.php
/phpMyAdmin5.2/ 3 http://permaplasindo.bino.co.id/phpMyAdmin5.2/index.php
/sql/phpMyAdmin/ 3 http://permaplasindo.bino.co.id/sql/phpMyAdmin/index.php
/administrator/phpmyadmin/ 3 http://permaplasindo.bino.co.id/administrator/phpmyadmin/index.php
/db/phpMyAdmin-5/ 3 http://permaplasindo.bino.co.id/db/phpMyAdmin-5/index.php
/http:/permaplasindo.bino.co.id/wp-content/plugins/social-icons-widget-by-wpzoom/assets/css/academicons.min.css 1 http://111.221.42.98:80/'http://permaplasindo.bino.co.id/wp-content/plugins/social-icons-widget-by-wpzoom/assets/css/academicons.min.css
/phpMyAdmin/ 3 http://permaplasindo.bino.co.id/phpMyAdmin/index.php
/.env 6 -
/db/webdb/ 3 http://permaplasindo.bino.co.id/db/webdb/index.php
/_phpMyAdmin/ 3 http://permaplasindo.bino.co.id/_phpMyAdmin/index.php
/phpMyAdmin5/ 3 http://permaplasindo.bino.co.id/phpMyAdmin5/index.php
/dropdown.php 1 -
/phpmyadmin4/ 3 http://permaplasindo.bino.co.id/phpmyadmin4/index.php
/sql/sqladmin/ 3 http://permaplasindo.bino.co.id/sql/sqladmin/index.php
/phppma/ 3 http://permaplasindo.bino.co.id/phppma/index.php
/sql/phpMyAdmin2/ 3 http://permaplasindo.bino.co.id/sql/phpMyAdmin2/index.php
/http:/permaplasindo.bino.co.id/wp-content/plugins/social-icons-widget-by-wpzoom/assets/font/Genericons.woff 1 http://111.221.42.98:80/'http://permaplasindo.bino.co.id/wp-content/plugins/social-icons-widget-by-wpzoom/assets/font/Genericons.woff'
/mysql/pMA/ 3 http://permaplasindo.bino.co.id/mysql/pMA/index.php
/admin/phpMyAdmin/ 3 http://permaplasindo.bino.co.id/admin/phpMyAdmin/index.php
/admin/web/ 3 http://permaplasindo.bino.co.id/admin/web/index.php
/mysql/web/ 3 http://permaplasindo.bino.co.id/mysql/web/index.php
/phpmy-admin/ 3 http://permaplasindo.bino.co.id/phpmy-admin/index.php
/http:/permaplasindo.bino.co.id/wp-content/plugins/social-icons-widget-by-wpzoom/assets/css/wpzoom-social-icons-styles.css 1 http://111.221.42.98:80/'http://permaplasindo.bino.co.id/wp-content/plugins/social-icons-widget-by-wpzoom/assets/css/wpzoom-social-icons-styles.css
/db/ 3 http://permaplasindo.bino.co.id/db/index.php
/administrator/web/ 3 http://permaplasindo.bino.co.id/administrator/web/index.php
/sql/sqlweb/ 3 http://permaplasindo.bino.co.id/sql/sqlweb/index.php
/phpmyadmin2018/ 3 http://permaplasindo.bino.co.id/phpmyadmin2018/index.php
/admin/ 3 http://permaplasindo.bino.co.id/admin/index.php
/config.json 6 -
/phpMyAdmin_/ 3 http://permaplasindo.bino.co.id/phpMyAdmin_/index.php
/.DS_Store 6 -
/db/phpMyAdmin-3/ 3 http://permaplasindo.bino.co.id/db/phpMyAdmin-3/index.php
/administrator/db/ 3 http://permaplasindo.bino.co.id/administrator/db/index.php
/phpmyadmin2/ 3 http://permaplasindo.bino.co.id/phpmyadmin2/index.php
/phpMyAdmin-5.2.1/ 3 http://permaplasindo.bino.co.id/phpMyAdmin-5.2.1/index.php
/mysql/ 3 http://permaplasindo.bino.co.id/mysql/index.php
/chosen.php 1 -
/v2/_catalog 6 -
/server-status 6 -
/mysql/db/ 3 http://permaplasindo.bino.co.id/mysql/db/index.php
/sql/phpmanager/ 3 http://permaplasindo.bino.co.id/sql/phpmanager/index.php
/simple.php 1 -
/http:/permaplasindo.bino.co.id/wp-content/plugins/social-icons-widget-by-wpzoom/block/dist/style-wpzoom-social-icons.css 1 http://111.221.42.98:80/'http://permaplasindo.bino.co.id/wp-content/plugins/social-icons-widget-by-wpzoom/block/dist/style-wpzoom-social-icons.css
/wp-includes/Text/about.php 1 -
/phpMyAdmin-5.1.0/ 3 http://permaplasindo.bino.co.id/phpMyAdmin-5.1.0/index.php
/sql/webadmin/ 3 http://permaplasindo.bino.co.id/sql/webadmin/index.php
/admin/db/ 3 http://permaplasindo.bino.co.id/admin/db/index.php
/phpMyAdmin-latest-english/ 3 http://permaplasindo.bino.co.id/phpMyAdmin-latest-english/index.php
/cong.php 1 www.google.com
/db/phpMyAdmin-4/ 3 http://permaplasindo.bino.co.id/db/phpMyAdmin-4/index.php
/php-my-admin/ 3 http://permaplasindo.bino.co.id/php-my-admin/index.php
/__phpmyadmin/ 3 http://permaplasindo.bino.co.id/__phpmyadmin/index.php
/telescope/requests 6 -
/install.php 1 -
/sitemap.txt 1 -
/phpmy/ 3 http://permaplasindo.bino.co.id/phpmy/index.php
/administrator/pma/ 3 http://permaplasindo.bino.co.id/administrator/pma/index.php
/wp-content/plugins/portable-phpmyadmin/wp-pma-mod/ 3 http://permaplasindo.bino.co.id/wp-content/plugins/portable-phpmyadmin/wp-pma-mod/index.php
/server 6 -
/debug/default/view 6 -
/administrator/PMA/ 3 http://permaplasindo.bino.co.id/administrator/PMA/index.php
/_phpmyadmin/ 3 http://permaplasindo.bino.co.id/_phpmyadmin/index.php
/mysql-admin/ 3 http://permaplasindo.bino.co.id/mysql-admin/index.php
/http:/permaplasindo.bino.co.id/wp-content/plugins/social-icons-widget-by-wpzoom/assets/font/socicon.woff2 1 http://111.221.42.98:80/'http://permaplasindo.bino.co.id/wp-content/plugins/social-icons-widget-by-wpzoom/assets/font/socicon.woff2
/phpMyadmin/ 3 http://permaplasindo.bino.co.id/phpMyadmin/index.php
/admin/sysadmin/ 3 http://permaplasindo.bino.co.id/admin/sysadmin/index.php
/phpmyadmin2022/ 3 http://permaplasindo.bino.co.id/phpmyadmin2022/index.php
/db/phpmyadmin5/ 3 http://permaplasindo.bino.co.id/db/phpmyadmin5/index.php
/sql/sql/ 3 http://permaplasindo.bino.co.id/sql/sql/index.php
/sitemap.xml.gz 2 -
/phpmyAdmin/ 3 http://permaplasindo.bino.co.id/phpmyAdmin/index.php
/sql/phpmyadmin4/ 3 http://permaplasindo.bino.co.id/sql/phpmyadmin4/index.php
/phpMyAdmin-latest/ 3 http://permaplasindo.bino.co.id/phpMyAdmin-latest/index.php
/admin/pma/ 3 http://permaplasindo.bino.co.id/admin/pma/index.php
/db/phpmyadmin3/ 3 http://permaplasindo.bino.co.id/db/phpmyadmin3/index.php
/administrator/phpMyAdmin/ 3 http://permaplasindo.bino.co.id/administrator/phpMyAdmin/index.php
/2phpmyadmin/ 3 http://permaplasindo.bino.co.id/2phpmyadmin/index.php
/mah.php 1 -
